Peliwo - Reuter
18.04.2015, 13:30, Vercelli challenger, Qualification - 1. round, clay
Peliwo Filip | 2 : 0 (6-0, 6-4) |
Reuter Yannik | ||
---|---|---|---|---|
595. | Singles ranking | -. | ||
30. 1. 1994 | Birthdate | 6. 3. 1991 | ||
180 cm | Height | - | ||
72 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Peliwo Filip | Reuter Yannik |
---|---|---|
Indoors | 4/6 | - |
Clay | 1/2 | 1/1 |
Grass | - | - |
Hard | 27/21 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 441/337 | 57/54 | 288/202 | 94/74 | 2/5 | 0/2 |
2024 | 32/29 | 1/2 | 27/21 | 4/6 | - | - |
2023 | 47/41 | 4/8 | 41/25 | 2/8 | - | - |
2022 | 54/32 | 9/7 | 40/21 | 5/4 | - | - |
2021 | 31/20 | 9/8 | 14/10 | 8/2 | - | - |
2020 | 2/6 | - | 1/4 | 1/2 | - | - |
2019 | 20/29 | 1/2 | 12/20 | 7/7 | - | - |
2018 | 24/35 | 0/1 | 16/24 | 7/6 | 1/4 | - |
2017 | 64/26 | 5/6 | 44/14 | 15/6 | - | - |
2016 | 31/21 | 3/4 | 23/13 | 5/4 | - | - |
2015 | 38/28 | 11/8 | 8/8 | 19/10 | - | 0/2 |
2014 | 24/22 | 6/3 | 11/12 | 7/7 | - | - |
2013 | 38/23 | 5/3 | 25/14 | 7/5 | 1/1 | - |
2012 | 20/16 | 3/2 | 13/10 | 4/4 | - | - |
2011 | 12/7 | - | 10/5 | 2/2 | - | - |
2010 | 4/2 | - | 3/1 | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 384/265 | 233/157 | 99/55 | 52/52 | 0/1 | - |
2024 | 1/1 | 1/1 | - | - | - | - |
2023 | 5/4 | 5/2 | - | 0/2 | - | - |
2022 | 4/1 | 4/1 | - | - | - | - |
2021 | 5/2 | 5/2 | - | - | - | - |
2019 | 4/7 | 4/6 | - | 0/1 | - | - |
2018 | 13/10 | 10/5 | 2/1 | 1/4 | - | - |
2017 | 24/31 | 15/19 | 1/2 | 8/9 | 0/1 | - |
2016 | 49/32 | 32/22 | 2/2 | 15/8 | - | - |
2015 | 50/30 | 30/20 | 14/6 | 6/4 | - | - |
2014 | 47/31 | 36/21 | 10/8 | 1/2 | - | - |
2013 | 39/31 | 22/17 | 15/9 | 2/5 | - | - |
2012 | 59/31 | 34/15 | 14/7 | 11/9 | - | - |
2011 | 50/24 | 16/9 | 31/13 | 3/2 | - | - |
2010 | 26/21 | 13/13 | 10/6 | 3/2 | - | - |
2009 | 8/7 | 6/3 | 0/1 | 2/3 | - | - |
2008 | 0/2 | 0/1 | - | 0/1 | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Blois challenger | Peliwo | 2 | 6 | 4 | 6 | Q-QF | |||
Reuter | 1 | 4 | 6 | 2 | ||||||
2015 | Vercelli challenger | Peliwo | 2 | 6 | 6 | Q-1R | ||||
Reuter | 0 | 0 | 4 |
Betting odds
Latest matches
- Peliwo
Futures 2024, R16, 12.12.2024 | ||
Sakellaridis - Peliwo | 2:1 | |
Futures 2024, 1R, 11.12.2024 | ||
Peliwo - Jang | 2:1 | |
Futures 2024, QF, 06.12.2024 | ||
Binda - Peliwo | 2:0 | |
Futures 2024, R16, 05.12.2024 | ||
Peliwo - Kroslak | 2:1 | |
Futures 2024, 1R, 04.12.2024 | ||
Peliwo - Kamchibekov | 2:0 | |
Futures 2024, 1R, 27.11.2024 | ||
Ostapenkov - Peliwo | 2:0 | |
Futures 2024, QF, 22.11.2024 | ||
Gengel - Peliwo | 2:0 | |
Futures 2024, R16, 21.11.2024 | ||
Peliwo - Moraing | 2:0 | |
Futures 2024, 1R, 20.11.2024 | ||
Peliwo - Jones | 2:1 | |
Futures 2024, 1R, 13.11.2024 | ||
Vandermeersch - Peliwo | 2:0 |
- Reuter
Bundesliga - men, 11.08.2024 | ||
Rincon - Reuter | 2:0 | |
Bundesliga - men, 14.07.2024 | ||
Reuter - Jastraunig | 2:0 | |
France - Championship, 02.12.2023 | ||
Stouff - Reuter | 2:0 | |
France - Championship, 11.11.2023 | ||
Legout - Reuter | 2:0 | |
Bundesliga - men, 06.08.2023 | ||
Reuter - Bruns | 2:0 | |
Bundesliga - men, 28.07.2023 | ||
Reuter - Kretschmer | 2:1 | |
Bundesliga - men, 21.07.2023 | ||
Reuter - Broska | 2:1 | |
Bundesliga - men, 16.07.2023 | ||
Veldheer - Reuter | 2:0 | |
Bundesliga - men, 14.07.2023 | ||
Reuter - Linzer | 2:1 | |
Bundesliga - men, 09.07.2023 | ||
Reuter - Walkow | 2:0 |
This week's tournaments
Main tournaments | ||||
Next Gen ATP Finals | 1 | |||
Lower level tournaments | ||||
UTR Pro Tennis Series 5 | 13 | |||
Navi Mumbai ITF | 1 | |||
Antalya 38 ITF | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Shapatava S. - Senic N. | 0-1 |
Weber A. - Tokuda R. | 1-0 |
Danilov S. - Gea A. | 0-1 |
Prihodko O. - Filar K. | 1-0 |
Fonseca J. - Tien L. | 1-0 |