Podoroska - Gobbi Monllau
07.04.2015, 22:30, Santiago ITF, 1. round, clay
Podoroska Nadia | 2 : 0 (6-0, 6-0) |
Gobbi Monllau Ana Victoria | ||
---|---|---|---|---|
106. | Singles ranking | -. | ||
10. 2. 1997 | Birthdate | 26. 12. 1996 | ||
170 cm | Height | - | ||
60 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Podoroska Nadia | Gobbi Monllau Ana Victoria |
---|---|---|
Indoors | - | - |
Clay | - | 2/2 |
Grass | - | - |
Hard | 1/2 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 407/250 | 254/134 | 130/95 | 4/4 | 8/11 | 11/6 |
2025 | 1/2 | - | 1/2 | - | - | - |
2024 | 28/30 | 11/12 | 17/14 | 0/2 | 0/2 | - |
2023 | 39/33 | 24/14 | 13/13 | - | 2/4 | 0/2 |
2022 | 24/16 | 14/7 | 7/6 | - | 3/2 | 0/1 |
2021 | 17/17 | 4/3 | 10/12 | - | 3/2 | - |
2020 | 45/10 | 22/4 | 18/3 | 2/1 | - | 3/2 |
2019 | 40/25 | 20/16 | 20/9 | - | - | - |
2018 | 21/16 | 16/7 | 5/9 | - | - | - |
2017 | 16/13 | 8/8 | 4/4 | - | 0/1 | 4/0 |
2016 | 49/25 | 28/14 | 15/9 | 2/1 | - | 4/1 |
2015 | 50/19 | 34/12 | 16/7 | - | - | - |
2014 | 39/15 | 36/9 | 3/6 | - | - | - |
2013 | 15/11 | 14/10 | 1/1 | - | - | - |
2012 | 18/13 | 18/13 | - | - | - | - |
2011 | 5/5 | 5/5 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Santiago ITF | Podoroska | 2 | 6 | 6 | 1R | ||||
Gobbi Monllau | 0 | 0 | 0 | |||||||
2012 | Villa Allende ITF | Podoroska | 2 | 6 | 6 | 1R | ||||
Gobbi Monllau | 0 | 3 | 2 |
Betting odds
Podoroska Nadia | Gobbi Monllau Ana Victoria | |
bet-at-home | 1.11 |
5.06 |
bet365 | 1.12 |
5.50 |
Interwetten | 1.10 |
5.00 |
Average odds | 1.11 |
5.19 |
No odds
No odds
No odds
Latest matches
- Podoroska
Australian Open, 1R, 13.01.2025 | ||
Muchova - Podoroska | 2:0 | |
United Cup, 30.12.2024 | ||
Boulter - Podoroska | 2:0 | |
United Cup, 28.12.2024 | ||
Podoroska - Gadecki | 2:0 | |
Mérida, 1R, 30.10.2024 | ||
Kudermetova - Podoroska | 2:0 | |
Beijing, 3R, 30.09.2024 | ||
Zheng - Podoroska | 2:0 | |
Beijing, 2R, 28.09.2024 | ||
Podoroska - Yastremska | 2:1 | |
Beijing, 1R, 26.09.2024 | ||
Podoroska - Ren | 2:0 | |
Hua Hin 2 WTA, QF, 20.09.2024 | ||
Zidansek - Podoroska | 2:1 | |
Hua Hin 2 WTA, R16, 19.09.2024 | ||
Podoroska - Siniakova | 2:0 | |
Hua Hin 2 WTA, 1R, 17.09.2024 | ||
Podoroska - Laskutova | 2:0 |
- Gobbi Monllau
Buenos Aires 2 ITF, Q-2R, 20.01.2025 | ||
Ayala - Gobbi Monllau | 2:0 | |
Buenos Aires 2 ITF, Q-1R, 19.01.2025 | ||
Gobbi Monllau - Vivas | 2:0 | |
Buenos Aires ITF, Q-2R, 13.01.2025 | ||
Urrutia - Gobbi Monllau | 2:0 | |
Buenos Aires ITF, Q-1R, 12.01.2025 | ||
Gobbi Monllau - Aiassa | 2:0 | |
Cordoba 6 ITF, 1R, 19.11.2024 | ||
Sousa Salazar - Gobbi Monllau | 2:1 | |
Neuquén ITF, 1R, 13.11.2024 | ||
Marchesini - Gobbi Monllau | 2:1 | |
Santiago 4 ITF, 1R, 01.12.2015 | ||
Zarazua - Gobbi Monllau | 2:0 | |
Santiago 4 ITF, Q-R16, 29.11.2015 | ||
Gobbi Monllau - Silva Aragon | 2:0 | |
Santiago 4 ITF, Q-2R, 28.11.2015 | ||
Gobbi Monllau - Los Arcos Balasch | 2:0 | |
Santiago 3 ITF, R16, 25.11.2015 | ||
Gonzalez - Gobbi Monllau | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 6 | |||
Davis Cup | 48 | |||
Linz | 7 | |||
Singapore WTA | 6 | |||
Lower level tournaments | ||||
Piracicaba challenger | 14 | |||
Koblenz challenger | 7 | |||
Brisbane challenger | 6 | |||
Cleveland challenger | 8 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 28 | |||
UTR Pro Tennis Series 8 | 12 | |||
Andrezieux-Boutheon ITF | 6 | |||
Brisbane ITF | 6 | |||
Pune ITF | 3 | |||
Rome (USA) ITF | 9 | |||
Porto 5 ITF | 6 | |||
Glasgow ITF | 6 | |||
Antalya 4 ITF | 6 | |||
Monastir 20 ITF | 5 | |||
Sharm El Sheikh ITF | 6 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches