Mecir - Gombos
13.10.2014, 16:35, Vienna, Qualification - quarterfinal, indoors
Mecir Miloslav | 2 : 0 (7-62, 6-4) |
Gombos Norbert | ||
---|---|---|---|---|
-. | Singles ranking | 425. | ||
20. 1. 1988 | Birthdate | 13. 8. 1990 | ||
190 cm | Height | 193 cm | ||
86 kg | Weight | 85 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Mecir Miloslav | Gombos Norbert |
---|---|---|
Indoors | - | 1/7 |
Clay | - | 11/12 |
Grass | - | - |
Hard | - | 14/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 321/206 | 137/93 | 64/41 | 114/69 | 6/3 | - |
2017 | 1/1 | 1/1 | - | - | - | - |
2016 | 2/2 | 2/2 | - | - | - | - |
2015 | 7/12 | 4/8 | 1/2 | 2/2 | - | - |
2014 | 39/27 | 18/10 | 1/3 | 15/12 | 5/2 | - |
2013 | 43/20 | 29/15 | 1/1 | 13/4 | - | - |
2012 | 37/13 | 19/7 | 7/2 | 11/4 | - | - |
2011 | 29/22 | 3/2 | 14/12 | 11/7 | 1/1 | - |
2010 | 52/25 | 10/8 | 23/7 | 19/10 | - | - |
2009 | 32/25 | 9/10 | 9/6 | 14/9 | - | - |
2008 | 28/20 | 13/9 | 0/2 | 15/9 | - | - |
2007 | 42/27 | 21/14 | 8/6 | 13/7 | - | - |
2006 | 8/9 | 7/6 | - | 1/3 | - | - |
2005 | 1/2 | 1/1 | - | 0/1 | - | - |
2004 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 594/439 | 309/201 | 115/89 | 154/121 | 9/14 | 7/14 |
2024 | 25/23 | 11/12 | 13/3 | 1/7 | - | 0/1 |
2023 | 18/25 | 11/12 | 2/4 | 4/7 | 1/2 | - |
2022 | 42/29 | 29/17 | 7/3 | 6/6 | - | 0/3 |
2021 | 26/32 | 13/10 | 0/9 | 10/10 | 1/3 | 2/0 |
2020 | 24/14 | 8/4 | 6/4 | 10/6 | - | - |
2019 | 50/29 | 16/8 | 13/7 | 19/12 | 1/1 | 1/1 |
2018 | 23/32 | 3/7 | 11/11 | 6/10 | 3/2 | 0/2 |
2017 | 36/34 | 12/11 | 5/9 | 14/11 | 3/3 | 2/0 |
2016 | 35/26 | 8/14 | 7/5 | 20/6 | 0/1 | - |
2015 | 46/38 | 18/14 | 9/7 | 18/12 | 0/1 | 1/4 |
2014 | 49/35 | 25/13 | 5/4 | 18/14 | 0/1 | 1/3 |
2013 | 60/29 | 38/16 | 8/6 | 14/7 | - | - |
2012 | 55/33 | 33/18 | 17/11 | 5/4 | - | - |
2011 | 48/26 | 35/17 | 8/4 | 5/5 | - | - |
2010 | 31/17 | 25/13 | 4/2 | 2/2 | - | - |
2009 | 26/16 | 24/14 | - | 2/2 | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Vienna | Mecir | 2 | 7 | 6 | Q-QF | ||||
Gombos | 0 | 62 | 4 | |||||||
2013 | Futures 2013 | Gombos | 2 | 6 | 6 | QF | ||||
Mecir | 0 | 4 | 3 |
Betting odds
Mecir Miloslav | Gombos Norbert | |||||||||||||||||||
10Bet | 1.91 |
1.80 |
||||||||||||||||||
bet-at-home | 2.03
|
1.71
|
||||||||||||||||||
bet365 | 1.90 |
1.80 |
||||||||||||||||||
Betfair | 1.91
|
1.85
|
||||||||||||||||||
Betsafe | 1.90 |
1.80 |
||||||||||||||||||
Betsson | 1.90 |
1.80 |
||||||||||||||||||
BetVictor | 1.95 |
1.87 |
||||||||||||||||||
Betway | 1.90 |
1.80 |
||||||||||||||||||
bwin | 1.95 |
1.75 |
||||||||||||||||||
Interwetten | 1.85 |
1.75 |
||||||||||||||||||
Ladbrokes | 1.91 |
1.80
|
||||||||||||||||||
Pinnacle | 1.99
|
1.87
|
||||||||||||||||||
Unibet | 2.00 |
1.75 |
||||||||||||||||||
William Hill | 1.95 |
1.75 |
||||||||||||||||||
Average odds | 1.93 |
1.79 |
Over/Under 22.5 games | |||
Total | Over | Under | |
bet365 | 22.5 | 1.83 |
1.83 |
Average odds | 22.5 | 1.83 |
1.83 |
Asian Handicap -1.5 sets | |||
Handicap | Mecir Miloslav | Gombos Norbert | |
Interwetten | -1.5 | 1.33 |
2.80 |
Average odds | -1.5 | 1.33 |
2.80 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
bet-at-home | 2:0 | 3.01
|
|||||||||
bet365 | 2:0 | 3.00 |
|||||||||
BetVictor | 2:0 | 3.13 |
|||||||||
Interwetten | 2:0 | 3.20 |
|||||||||
Average odds | 2:0 | 3.07 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
bet-at-home | 2:1 | 4.62
|
|||||||||
bet365 | 2:1 | 4.33 |
|||||||||
BetVictor | 2:1 | 4.20 |
|||||||||
Interwetten | 2:1 | 4.00 |
|||||||||
Average odds | 2:1 | 4.32 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
bet-at-home | 0:2 | 2.44
|
|||||||||
bet365 | 0:2 | 3.00 |
|||||||||
BetVictor | 0:2 | 3.00 |
|||||||||
Interwetten | 0:2 | 2.80 |
|||||||||
Average odds | 0:2 | 2.75 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
bet-at-home | 1:2 | 4.16
|
|||||||||
bet365 | 1:2 | 4.00 |
|||||||||
BetVictor | 1:2 | 4.10 |
|||||||||
Interwetten | 1:2 | 3.70 |
|||||||||
Average odds | 1:2 | 3.95 |
Latest matches
- Mecir
Bundesliga - men, 9K, 20.08.2017 | ||
Mecir - Prehn | 2:0 | |
Bundesliga - men, 6R, 30.07.2017 | ||
Jahn - Mecir | 2:0 | |
Bundesliga - men, 8R, 12.08.2016 | ||
Lestienne - Mecir | 2:0 | |
Bundesliga - men, 4R, 29.07.2016 | ||
Ouahab - Mecir | 1:0 | |
Bundesliga - men, 3R, 24.07.2016 | ||
Mecir - Samper-Montana | 2:0 | |
Bundesliga - men, 1R, 17.07.2016 | ||
Mecir - Safranek | 2:0 | |
Futures 2015, R16, 22.10.2015 | ||
Kolar - Mecir | 2:1 | |
Futures 2015, 1R, 21.10.2015 | ||
Mecir - Kapas | 2:0 | |
Trnava challenger, 1R, 22.09.2015 | ||
Majchrzak - Mecir | 2:0 | |
Trnava challenger, Q-QF, 21.09.2015 | ||
Mecir - Brunner | 2:0 |
- Gombos
Helsinki challenger, Q-1R, 03.11.2024 | ||
Shelbayh - Gombos | 2:0 | |
Bratislava challenger, Q-1R, 27.10.2024 | ||
Andreev - Gombos | 2:1 | |
Mouilleron-Le-Captif challenger, Q-1R, 29.09.2024 | ||
Parker - Gombos | 2:1 | |
Orleans challenger, 1R, 23.09.2024 | ||
Blockx - Gombos | 2:0 | |
Davis Cup, 15.09.2024 | ||
Garin - Gombos | 2:1 | |
Shanghai challenger, SF, 07.09.2024 | ||
Hsu - Gombos | 2:0 | |
Shanghai challenger, QF, 06.09.2024 | ||
Gombos - Kachmazov | 2:1 | |
Shanghai challenger, R16, 05.09.2024 | ||
Gombos - Polmans | 2:0 | |
Shanghai challenger, 1R, 03.09.2024 | ||
Gombos - Jubb | 2:0 | |
Shanghai challenger, Q-R16, 02.09.2024 | ||
Gombos - Gomez | 2:0 |
This week's tournaments
Lower level tournaments | ||||
Rovereto challenger | 6 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 8 | |||
UTR Pro Tennis Series 3 | 6 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 6 | |||
Colina WTA | 4 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 7 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sekulic P. - Tu L. | 1-5 |
Barrena A. - Monzon I. | 3-0 |
Chaudhari V. - Barry M. | 3-0 |
Durasovic V. - Araujo P. | 0-3 |
Rai A. - Delaney J. | 4-1 |
Kaji H. - Kobori M. | 4-2 |