Minar - Smit
02.08.2013, Bundesliga - men, 6. round, clay
Minar Jan | 2 : 0 (6-3, 6-1) |
Smit Jasper | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
9. 4. 1981 | Birthdate | 17. 11. 1980 | ||
189 cm | Height | - | ||
77 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 390/299 | 186/146 | 63/49 | 139/101 | 2/3 | - |
2016 | 5/6 | 1/1 | - | 4/5 | - | - |
2015 | 2/3 | - | - | 2/3 | - | - |
2014 | 3/5 | 1/4 | - | 2/1 | - | - |
2013 | 17/16 | 7/8 | 4/1 | 6/7 | - | - |
2012 | 34/21 | 11/6 | 6/4 | 17/11 | - | - |
2011 | 20/13 | 1/5 | 3/4 | 16/4 | - | - |
2010 | 24/22 | 10/9 | 4/7 | 10/5 | 0/1 | - |
2009 | 34/29 | 11/11 | 9/5 | 14/13 | - | - |
2008 | 36/35 | 12/21 | 5/3 | 18/10 | 1/1 | - |
2007 | 58/28 | 50/19 | 1/2 | 7/7 | - | - |
2006 | 38/30 | 22/16 | 2/4 | 14/10 | - | - |
2005 | 24/29 | 14/13 | 4/7 | 5/8 | 1/1 | - |
2004 | 31/26 | 13/11 | 12/8 | 6/7 | - | - |
2003 | 40/18 | 17/9 | 13/4 | 10/5 | - | - |
2002 | 24/17 | 16/12 | - | 8/5 | - | - |
2001 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 235/180 | 104/85 | 85/59 | 34/29 | 3/4 | 9/3 |
2022 | 9/3 | - | - | - | - | 9/3 |
2016 | 3/3 | - | - | 3/3 | - | - |
2015 | 1/4 | 0/3 | - | 1/1 | - | - |
2014 | 1/3 | 0/2 | - | 1/1 | - | - |
2013 | 6/1 | 6/1 | - | - | - | - |
2011 | 4/3 | 4/3 | - | - | - | - |
2010 | 5/1 | 5/1 | - | - | - | - |
2009 | 4/2 | 4/1 | - | 0/1 | - | - |
2008 | 6/9 | 4/7 | - | 2/2 | - | - |
2007 | 19/16 | 7/8 | 7/4 | 5/4 | - | - |
2006 | 31/24 | 5/6 | 10/9 | 15/6 | 1/3 | - |
2005 | 33/28 | 13/11 | 14/12 | 4/4 | 2/1 | - |
2004 | 46/31 | 25/16 | 21/13 | 0/2 | - | - |
2003 | 39/28 | 21/15 | 15/8 | 3/5 | - | - |
2002 | 28/24 | 10/11 | 18/13 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Bundesliga - men | Minar | 2 | 6 | 6 | 6R | ||||
Smit | 0 | 3 | 1 |
Betting odds
Latest matches
- Minar
Czech league, 17.12.2016 | ||
Langer - Minar | 2:0 | |
Czech league, 16.12.2016 | ||
Schmid - Minar | 2:0 | |
Futures 2016, 1R, 29.11.2016 | ||
Haliak - Minar | 2:1 | |
Futures 2016, QF, 24.11.2016 | ||
Jaloviec - Minar | 2:0 | |
Futures 2016, R16, 23.11.2016 | ||
Minar - Boehler | 2:1 | |
Futures 2016, 1R, 22.11.2016 | ||
Minar - Lustig | 2:1 | |
Futures 2016, QF, 21.10.2016 | ||
Gengel - Minar | 2:0 | |
Futures 2016, R16, 20.10.2016 | ||
Minar - Kalenichenko | 2:0 | |
Futures 2016, 1R, 19.10.2016 | ||
Minar - Majchrowicz | 2:1 | |
Austrian Bundesliga, 7R, 04.06.2016 | ||
Zimmermann - Minar | 2:0 |
- Smit
UTR Pro Tennis Series 5, 18.09.2022 | ||
Genov - Smit | 2:0 | |
UTR Pro Tennis Series 5, 17.09.2022 | ||
Smit - Van Den Berg | 2:0 | |
UTR Pro Tennis Series 5, 16.09.2022 | ||
Smit - Bredschneijder | 2:1 | |
UTR Pro Tennis Series 5, 15.09.2022 | ||
Kijametovic - Smit | 2:0 | |
UTR Pro Tennis Series 5, 14.09.2022 | ||
Smit - Haddouch | 2:0 | |
UTR Pro Tennis Series 5, 12.09.2022 | ||
Smit - Laurent | 2:0 | |
UTR Pro Tennis Series 5, 09.04.2022 | ||
Smit - Timmermans | 2:0 | |
UTR Pro Tennis Series 5, 08.04.2022 | ||
Smit - Hodzic | 2:0 | |
UTR Pro Tennis Series 5, 07.04.2022 | ||
Smit - Van Den Berg | 2:0 | |
UTR Pro Tennis Series 5, 06.04.2022 | ||
Smit - Dhoe | 2:0 |
This week's tournaments
Lower level tournaments | ||||
Temuco challenger | 25 | |||
Maia challenger | 25 | |||
Yokkaichi challenger | 20 | |||
Manzanillo challenger | 24 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 4 | |||
UTR Pro Tennis Series 8 | 2 | |||
Buenos Aires WTA | 16 | |||
Carrara ITF | 17 | |||
Trnava 8 ITF | 16 | |||
Selva Gardena ITF | 21 | |||
Yokohama ITF | 12 | |||
Lousada 2 ITF | 8 | |||
Santo Domingo 10 ITF | 21 | |||
Antalya 35 ITF | 16 | |||
Antalya 50 ITF | 1 | |||
Monastir 12 ITF | 16 | |||
Ribeirao Preto ITF | 18 | |||
Sharm El Sheikh 22 ITF | 16 | |||
UTR Pro Tennis Series 6 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches