Bargil - Marin
23.05.2002, Tel Aviv ITF, quarterfinal, clay
Bargil Cheli | 2 : 1 (6-4, 4-6, 6-2) |
Marin Sharon | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
12. 9. 1983 | Birthdate | 28. 6. 1984 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Tel Aviv ITF | Bargil | 2 | 6 | 4 | 6 | QF | |||
Marin | 1 | 4 | 6 | 2 |
Betting odds
Latest matches
- Bargil
Ramat Hasharon ITF, 1R, 21.02.2006 | ||
Koumantou - Bargil | 2:0 | |
Ramat Hasharon ITF, Q-R16, 19.02.2006 | ||
Bargil - Karaeva | 2:0 | |
Ramat Hasharon ITF, Q-2R, 18.02.2006 | ||
Bargil - Irbe | 2:0 | |
Raanana ITF, R16, 07.12.2005 | ||
Gaverova - Bargil | 2:0 | |
Raanana ITF, 1R, 06.12.2005 | ||
Bargil - Mishor | 2:0 | |
Ramat Hasharon 2 ITF, Q-2R, 26.11.2005 | ||
Agranovich - Bargil | 2:1 | |
Ramat Hasharon 2 ITF, Q-1R, 25.11.2005 | ||
Bargil - Amesbauer | 2:1 | |
Ashkelon ITF, 1R, 22.11.2005 | ||
Agranovich - Bargil | 2:1 | |
Raanana 2 ITF, 1R, 31.05.2005 | ||
Gubacsi - Bargil | 2:0 | |
Ramat Hasharon ITF, R16, 06.04.2005 | ||
Zlotikamin - Bargil | 2:0 |
- Marin
Tel Aviv ITF, Q-R16, 01.12.2003 | ||
Pineider - Marin | 2:0 | |
Tel Aviv ITF, Q-2R, 30.11.2003 | ||
Marin - Uzhylovska | 2:1 | |
Tel Aviv ITF, Q-1R, 29.11.2003 | ||
Marin - Tsymbal | 2:0 | |
Haifa ITF, Q-1R, 22.11.2003 | ||
Govortsova - Marin | 2:0 | |
Ramat Hasharon ITF, 1R, 11.11.2003 | ||
Amir - Marin | 2:0 | |
Ramat Hasharon ITF, Q-R16, 09.11.2003 | ||
Marin - Cohen | 2:1 | |
Ramat Hasharon ITF, Q-1R, 08.11.2003 | ||
Marin - Arnon | 2:0 | |
Almeria ITF, Q-R16, 19.05.2003 | ||
Escamilla - Marin | 2:1 | |
Almeria ITF, Q-2R, 18.05.2003 | ||
Marin - Jimenez | 2:0 | |
Monzon ITF, 1R, 13.05.2003 | ||
Farah - Marin | 2:1 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 7 | |||
Lower level tournaments | ||||
Rovereto challenger | 4 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 8 | |||
Montemar challenger | 3 | |||
Puerto Vallarta challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 4 | |||
Charleston 4 | 6 | |||
Colina WTA | 6 | |||
Takasaki ITF | 8 | |||
Boca Raton 5 ITF | 6 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 3 | |||
Lousada ITF | 4 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 3 | |||
Antalya 50 ITF | 10 | |||
Cordoba 6 ITF | 4 | |||
Heraklion 13 ITF | 3 | |||
Monastir 11 ITF | 3 | |||
Sharm El Sheikh 21 ITF | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches