Simonsson - Fiacan
02.03.2013, Futures 2013, Qualification - 1. round, hard
Simonsson Fred | 2 : 0 (6-4, 6-4) |
Fiacan Stefan | ||
---|---|---|---|---|
![]() |
1285. | Singles ranking | -. | ![]() |
27. 11. 1994 | Birthdate | 29. 3. 1994 | ||
188 cm | Height | - | ||
75 kg | Weight | 75 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 154/135 | 89/67 | 43/37 | 22/31 | - | - |
2024 | 35/20 | 19/9 | 13/7 | 3/4 | - | - |
2023 | 6/5 | - | 4/3 | 2/2 | - | - |
2019 | 1/2 | 1/2 | - | - | - | - |
2018 | 15/17 | 10/10 | 5/5 | 0/2 | - | - |
2017 | 26/25 | 16/14 | 6/7 | 4/4 | - | - |
2016 | 22/20 | 13/9 | 4/5 | 5/6 | - | - |
2015 | 26/21 | 17/13 | 5/4 | 4/4 | - | - |
2013 | 14/14 | 11/7 | 2/3 | 1/4 | - | - |
2012 | 7/9 | 0/1 | 4/3 | 3/5 | - | - |
2011 | 2/2 | 2/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 99/138 | 48/73 | 37/41 | 13/23 | - | 1/1 |
2024 | 3/3 | 2/1 | 1/2 | - | - | - |
2020 | 1/1 | - | - | - | - | 1/1 |
2019 | 1/3 | 1/2 | - | 0/1 | - | - |
2018 | 3/4 | 0/1 | - | 3/3 | - | - |
2017 | 8/9 | 5/7 | - | 3/2 | - | - |
2016 | 3/7 | 2/4 | - | 1/3 | - | - |
2015 | 8/6 | 7/5 | - | 1/1 | - | - |
2014 | 30/26 | 23/20 | 7/5 | 0/1 | - | - |
2013 | 20/28 | 2/12 | 16/14 | 2/2 | - | - |
2012 | 15/29 | 1/7 | 11/16 | 3/6 | - | - |
2011 | 7/21 | 5/13 | 2/4 | 0/4 | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Futures 2013 | Simonsson | 2 | 6 | 6 | Q-1R | ||||
Fiacan | 0 | 4 | 4 |
Betting odds
Latest matches
- Simonsson
Futures 2024, 1R, 20.11.2024 | ||
Rodriguez-Pace - Simonsson | 2:1 | |
Futures 2024, 1R, 12.11.2024 | ||
Horak - Simonsson | 2:0 | |
Futures 2024, R16, 07.11.2024 | ||
Raquin - Simonsson | 2:0 | |
Futures 2024, 1R, 05.11.2024 | ||
Simonsson - Stater | 2:0 | |
Futures 2024, 1R, 23.10.2024 | ||
Masur - Simonsson | 2:1 | |
Futures 2024, Q-R16, 21.10.2024 | ||
Simonsson - Hooper | 2:0 | |
Futures 2024, Q-1R, 20.10.2024 | ||
Simonsson - Bird | 2:0 | |
Futures 2024, R16, 25.09.2024 | ||
Moeller - Simonsson | 2:0 | |
Futures 2024, 1R, 24.09.2024 | ||
Simonsson - Karlsson Wistrand | 2:0 | |
Futures 2024, 1R, 18.09.2024 | ||
Alimli - Simonsson | 2:0 |
- Fiacan
Futures 2024, Q-2R, 14.10.2024 | ||
Aerne - Fiacan | 2:0 | |
Futures 2024, Q-1R, 13.10.2024 | ||
Fiacan - Felipe Arruda Viero | 2:0 | |
Futures 2024, Q-1R, 07.10.2024 | ||
Freitas - Fiacan | 2:1 | |
Swiss Nationalliga A, 25.05.2024 | ||
Fiacan - Ramuz | 2:0 | |
Swiss Nationalliga A, 11.05.2024 | ||
Simmen - Fiacan | 2:1 | |
Swiss Nationalliga A, 04.05.2024 | ||
Fiacan - Baerlocher | 2:0 | |
GP de la Gruyere, 2R, 22.07.2020 | ||
Gruenig - Fiacan | 2:1 | |
GP de la Gruyere, 1R, 21.07.2020 | ||
Fiacan - Grandjean | 2:0 | |
Futures 2019, Q-1R, 30.09.2019 | ||
Antchandie - Fiacan | 2:1 | |
Futures 2019, Q-R16, 26.08.2019 | ||
Dragoni - Fiacan | 2:0 |
This week's tournaments
Main tournaments | ||||
Madrid | 32 | |||
Madrid WTA | 48 | |||
Lower level tournaments | ||||
Gwangju challenger | 20 | |||
Savannah challenger | 16 | |||
Abidjan 2 challenger | 15 | |||
San Miguel de Tucuman challenger | 20 | |||
Rome 2 challenger | 15 | |||
UTR Pro Tennis Series 3 | 64 | |||
UTR Pro Tennis Series 5 | 21 | |||
UTR Pro Tennis Series 8 | 23 | |||
Charlottesville ITF | 19 | |||
Oeiras 3 ITF | 18 | |||
Tokyo 6 ITF | 18 | |||
Chiasso ITF | 15 | |||
Charlotte ITF | 13 | |||
Santa Margherita Di Pula 4 ITF | 18 | |||
Sharm El Sheikh 13 ITF | 20 | |||
UTR Pro Tennis Series 5 | 39 | |||
Antalya 53 ITF | 14 | |||
Kursumlijska Banja ITF | 18 | |||
Monastir 32 ITF | 20 | |||
Shymkent ITF | 18 | |||
Wuning 3 ITF | 17 | |||
UTR Pro Match Series | 76 | |||
UTR Pro Tennis Series 8 | 30 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches