Mladenovic Kristina / Nestor Daniel - profil
![]() |
Mladenovic KristinaCountry: France
Height / Weight: 184 cm / 60 kg
Age: 31 (14. 5. 1993)
Current/Highest rank - singles: 225. / 10. Current/Highest rank - doubles: 24. / 1. Plays: right
|
![]() |
Nestor DanielCountry: Canada
Height / Weight: 191 cm / 86 kg
Age: 52 (4. 9. 1972)
Current/Highest rank - singles: - / 59. Current/Highest rank - doubles: - / 1. Plays: left
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Played matches - 2015
Wimbledon | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.07. | Bryan / Matte - Mlade / Nesto | QF | 7-62, 6-2 | 1.55 | 2.33 | |
07.07. | Mlade / Nesto - Black / Cabal | R16 | 6-3, 64-7, 6-3 | 1.55 | 2.32 | |
06.07. | Mlade / Nesto - Konta / Skups | 2R | 5-7, 6-1, 6-4 | 1.25 | 3.49 | |
French Open | Round | Result | H | A | ||
31.05. | Qures / Rodio - Mlade / Nesto | R16 | 6-4, 6-3 | 2.89 | 1.36 | |
29.05. | Mlade / Nesto - Johan / Manna | 1R | 4-6, 6-3, 10-8 | 1.18 | 4.30 | |
Australian Open | Round | Result | H | A | ||
01.02. | Hingi / Paes - Mlade / Nesto | F | 6-4, 6-3 | 1.67 | 2.11 | |
30.01. | Mlade / Nesto - Mirza / Soare | SF | 3-6, 6-2, 10-8 | 1.74 | 2.02 | |
29.01. | Mlade / Nesto - Black / Cabal | QF | 6-2, 6-3 | 1.37 | 2.94 | |
27.01. | Mlade / Nesto - Kraji / Merge | R16 | 6-4, 7-5 | 1.40 | 2.74 | |
25.01. | Mlade / Nesto - Bopan / Stryc | 1R | 6-2, 3-6, 10-4 | 1.44 | 2.64 |
This week's tournaments
Main tournaments | ||||
Barcelona | 16 | |||
Munich | 24 | |||
Stuttgart | 18 | |||
Rouen WTA | 23 | |||
Lower level tournaments | ||||
Busan challenger | 25 | |||
Mexico City challenger | 2 | |||
Oeiras challenger | 24 | |||
San Luis Potosi chall. | 30 | |||
Sarasota challenger | 1 | |||
Tallahassee chall. | 28 | |||
Abidjan challenger | 20 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 16 | |||
UTR Pro Tennis Series 5 | 15 | |||
Oeiras 2 ITF | 22 | |||
Madrid 19 ITF | 13 | |||
Calvi ITF | 8 | |||
Sao Paulo 3 ITF | 1 | |||
Sharm El Sheikh 12 ITF | 16 | |||
UTR Pro Tennis Series 5 | 21 | |||
Antalya 52 ITF | 16 | |||
Monastir 31 ITF | 16 | |||
Wuning 2 ITF | 16 | |||
UTR Pro Match Series | 36 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches